Price list
Browse by area:
- Buildings in Sunny Beach
- Complexes in Sozopol
- Buildings in Nessebar
- Developments in Ravda
- Complexes in Ahtopol
Royal / Price list
The prices dont include VAT and notarial taxes
| Ref | Type | Floor | Status | Sq.m | Price |
| Bar | 0 | For sale | 335.45 | 503175 € | |
| 1 C | Office | 0 | For sale | 53.11 | 58421 € |
| 1 D | Office | 0 | For sale | 54.39 | 59829 € |
| 1 E | Office | 0 | For sale | 22.88 | 25168 € |
| 1 F | Office | 0 | For sale | 27.65 | 30415 € |
| 1 G | Office | 0 | For sale | 37.44 | 41184 € |
| 1 H | Office | 0 | Sold | 37,44 | € |
| 1 I | Office | 0 | Sold | 25.43 | € |
| 1 J | Office | 0 | Sold | 28.22 | € |
| 1 M | Office | 0 | For sale | 54.24 | 59664 € |
| 1 N | Office | 0 | For sale | 64.66 | 71126 € |
| 1 O | Office | 0 | For sale | 43.79 | 31.966 € |
| ap I À | 1,bed.1living room | 0 | Sold | 57.46 | € |
| ap I B | 1,bed.1living room | 0 | Sold | 54.43 | € |
| ap I K | 1,bed.1living room | 0 | For sale | 78.10 | 57.013 € |
| ap I L | Studio | 0 | For sale | 52.79 | 38.536 € |
| ap II A | 1,bed.1living room | 1 | Sold | 71.03 | € |
| ap II B | 1,bed.1living room | 1 | Sold | 57.96 | € |
| ap II E | 1,bed.1living room | 1 | For sale | 78.86 | 57.567 € |
| ap II F | 2,beds.1 living room | 1 | For sale | 120.76 | 87.600 € |
| ap II G | 1,bed.1living room | 1 | For sale | 66.25 | 48.362 € |
| ap II H | 1,bed.1living room | 1 | Sold | 56.31 | € |
| ap II I | 1,bed.1living room | 1 | Sold | 52.55 | € |
| ap II J | Studio | 1 | Sold | 40.15 | € |
| ap II K | Studio | 1 | For sale | 48.30 | 35.259 € |
| àp II L | 1,bed.1living room | 1 | Sold | 69.31 | € |
| àp II M | 1,bed.1living room | 1 | Sold | 71.82 | € |
| àp II N | Studio | 1 | Sold | 50.35 | € |
| àp II O | Studio | 1 | Sold | 42.37 | € |
| àp II P | 1,bed.1living room | 1 | Sold | 56.21 | € |
| àp II Q | 1,bed.1living room | 1 | For sale | 64.75 | 47.267 € |
| àp II R | Studio | 1 | For sale | 43.67 | 31.879 € |
| àp IIC | 1,bed.1living room | 1 | For sale | 87.83 | 64.115 € |
| àp IID | 1,bed.1living room | 1 | For sale | 74.65 | 54.494 € |
| àp III A | 1,bed.1living room | 2 | For sale | 71.03 | 51.851 € |
| àp III B | 1,bed.1living room | 2 | For sale | 57.96 | 42.310 € |
| àp III C | 1,bed.1living room | 2 | For sale | 86.62 | 63.232 € |
| àp III D | 1,bed.1living room | 2 | For sale | 79.30 | 57.889 € |
| àp III E | 1,bed.1living room | 2 | For sale | 71.10 | 51.903 € |
| àp III F | 2,beds.1 living room | 2 | For sale | 115.81 | 84.541 € |
| àp III G | 1,bed.1living room | 2 | For sale | 60.70 | 44.311 € |
| àp III H | 1,bed.1living room | 2 | Sold | 56.31 | € |
| àp III I | 1,bed.1living room | 2 | Sold | 52.55 | € |
| àp III J | Studio | 2 | Sold | 40.15 | € |
| àp III K | Studio | 2 | For sale | 48.30 | 35.259 € |
| àp III L | 1,bed.1living room | 2 | Sold | 69.31 | € |
| àp III M | 1,bed.1living room | 2 | For sale | 71.82 | 52.428 € |
| àp III N | Studio | 2 | For sale | 50.35 | 36.755 € |
| àp III O | Studio | 2 | Sold | 42.37 | € |
| àp III P | 1,bed.1living room | 2 | Sold | 56.21 | € |
| àp III Q | 1,bed.1living room | 2 | For sale | 64.75 | 47.267 € |
| àp III R | Studio | 2 | Sold | 43.67 | 31.879 € |
| ap IV À | 1,bed.1living room | 3 | Sold | 64.04 | € |
| ap IV B | 1,bed.1living room | 3 | For sale | 55.94 | 40.836 € |
| àp IV C | 1,bed.1living room | 3 | For sale | 86.52 | 63.159 € |
| àp IV D | 1,bed.1living room | 3 | For sale | 57.92 | 42.281 € |
| àp IV E | Studio | 3 | For sale | 64.03 | 46.741 € |
| àp IV F | 2,beds.1 living room | 3 | For sale | 115.69 | 84.453 € |
| àp IV G | 1,bed.1living room | 3 | For sale | 55.95 | 40.843 € |
| àp IV H | 1,bed.1living room | 3 | For sale | 54.82 | 40.018 € |
| ap IV I | 1,bed.1living room | 3 | For sale | 50.86 | 37.127 € |
| àp IV Î | 1,bed.1living room | 3 | For sale | 64.75 | 47.267 € |
| àp IV J | Studio | 3 | For sale | 40.14 | 29.302 € |
| àp IV K | 1,bed.1living room | 3 | For sale | 100.82 | 73.598 € |
| àp IV L | 1,bed.1living room | 3 | For sale | 67.96 | 49.610 € |
| àp IV M | 2,beds.1 living room | 3 | For sale | 93.21 | 68.043 € |
| àp IV N | 1,bed.1living room | 3 | Sold | 56.10 | € |
| àp IV P | Studio | 3 | For sale | 48.53 | 35.426 € |
| àp V À | 1,bed.1living room | 4 | Reserved | 96.06 | € |
| àp V B | 1,bed.1living room | 4 | Reserved | 124.04 | € |
| àp V C | 2,beds.1 living room | 4 | Reserved | 151.22 | € |
| àp V D | 2,beds.1 living room | 4 | Reserved | 99.36 | € |
| àp V E | 1,bed.1living room | 4 | Reserved | 113.14 | € |
Tempostroy.com // All rights reserved // Web design
Wolfgang Gartner