Price list
Browse by area:
- Properties in Sunny Beach
- Complexes in Sozopol
- Buildings in Nessebar
- Developments in Ravda
- Developments in Ahtopol
Black Sea №12 / Price list
The prices dont include VAT and notarial taxes
| Ref | Type | Floor | Status | Sq.m | Price |
| ap 1 | Studio | 0 | For sale | 61.77 | 45.092 € |
| ap 2 | 1,bed.1living room | 0 | For sale | 63.16 | 46.106 € |
| ap 3 | Studio | 0 | Sold | 33.14 | € |
| ap 4 | Studio | 0 | For sale | 54.77 | 39.982 € |
| ap 5 | 1,bed.1living room | 1 | Sold | 68.84 | € |
| ap 6 | 1,bed.1living room | 1 | Sold | 70.92 | € |
| ap 7 | Studio | 1 | Sold | 38.03 | € |
| ap 8 | 1,bed.1living room | 1 | Sold | 58.44 | € |
| ap 9 | 1,bed.1living room | 2 | Sold | 68.84 | € |
| ap10 | 1,bed.1living room | 2 | For sale | 70.92 | 51.771 € |
| ap11 | Studio | 2 | Sold | 38.03 | € |
| ap12 | 1,bed.1living room | 2 | Sold | 58.44 | € |
| ap13 | 1,bed.1living room | 3 | For sale | 68.84 | 50.253 € |
| ap14 | 1,bed.1living room | 3 | For sale | 70.92 | 51.771 € |
| ap15 | Studio | 3 | Sold | 38.03 | € |
| ap16 | 1,bed.1living room | 3 | For sale | 58.44 | 42.661 € |
Tempostroy.com // All rights reserved // Web design
Wolfgang Gartner